Latest News |
View Archive (4 Items) | Page 13 of 33 |
61. | 28 November 2017 | |
WeBenefit innovates in fundraising and fund-saving for non-profits | ||
Digital fundraising and procurement platform, WeBenefit, initially set out to tackle the funding challenges facing schools, but soon realised that it could also help non-profit organisations. Marisol Gutierrez looks at how WeBenefit is ushering in a new way of fundraising – and fund-saving. &... | ||
Read More: http://www.dmi.co.za/news/9506/webenefit-innovates-in-fundraising-and-fund-saving-for-non-profits | ||
62. | ![]() |
2 August 2017 |
The NPO regulatory framework in South Africa: choppy waters or plain sailing? | ||
For those embarking on their maiden voyage in the non-profit sector – and for seasoned sailors – the regulatory framework for non-profit organisations can be intimidating and confusing. Take the time to consider your options and chart a proper course to steer your organisation through th... | ||
Read More: http://www.dmi.co.za/news/9434/the-npo-regulatory-framework-in-south-africa-choppy-waters-or-plain-sailing | ||
63. | ![]() |
2 August 2017 |
Yes, there is proven value in bequest programmes - and direct mail fundraising | ||
In the last issue of Fundraising Forum, we looked at the merits of bequest promotion programmes. Now, Marisol Gutierrez considers the outcome of investing in these and checks out two recent case studies. When bequest promotion programmes are implemented attentively, as part of the broader f... | ||
Read More: http://www.dmi.co.za/news/9435/yes-there-is-proven-value-in-bequest-programmes-and-direct-mail-fundraising | ||
64. | ![]() |
2 August 2017 |
MILESTONE THINKING On-target observations in brief | ||
The number of global internet users is predicted to reach 4.2 billion by 2020. Today, it’s 3.4 billion. Nonprofit Tech for Good I only feel angry when I see waste. When I see people throwing away things we could use. Mother Theresa Investments in effective fundraising strategies should... | ||
Read More: http://www.dmi.co.za/news/9436/milestone-thinking-on-target-observations-in-brief | ||
65. | ![]() |
2 August 2017 |
Taking eye care to people who need it most | ||
With six million South Africans in need of basic eye care, the South African Sight Enhancement Initiative (SASEI) is on a mission to make affordable eye-care available to impoverished communities across the length and breadth of South Africa, and to preserve or restore the sight of as many people as... | ||
Read More: http://www.dmi.co.za/news/9437/taking-eye-care-to-people-who-need-it-most | ||
<< First | < Prev | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Next > | Last >> |
Like most modern websites, www.dmi.co.za places small files called 'cookies' on your computer to make your browsing experience as pleasant as possible. By entering this site you accept our Privacy Policy and Cookies Notice
If you’d prefer us not to use cookies, then please turn them off.
Close window and proceed to www.dmi.co.za